Gallery
The bike in the flesh
Full Specifications
Every number that matters.
And a few that just sound good.
| Engine | 1262cc Testastretta DVT, L-twin, liquid-cooled |
| Bore × Stroke | 106 mm × 71.5 mm |
| Compression | 13.0:1 |
| Max Power | 152 hp (113 kW) @ 9,500 rpm |
| Max Torque | 129 Nm (95 lb-ft) @ 5,000 rpm |
| Transmission | 6-speed with Ducati Quick Shift EVO (up & down) |
| Final Drive | Belt drive |
| Frame | Steel tubular trellis |
| Front Suspension | 48mm Marzocchi fully adjustable fork, 130mm travel |
| Rear Suspension | Sachs monoshock, fully adjustable, 130mm travel |
| Front Brake | Dual 330mm Brembo Monobloc, radial 4-piston |
| Rear Brake | Single 265mm, 2-piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 240/45 ZR17 |
| Wheelbase | 1,601 mm |
| Seat Height | 770 mm |
| Dry Weight | 220 kg (485 lb) |
| Fuel Capacity | 17 litres |
| Colour | Black on Black (Glossy) |
| Riding Modes | Sport, Touring, Urban, Wet |
| Electronics | DTC (traction control), ABS Cornering, DWC (wheelie control), EBC, DRL, Cruise Control |
Ownership
The story so far
Spring 2025
Purchased — 2022 Ducati XDiavel S
Bought sight unseen. Never sat on it, never heard it run. Every spec memorized, every review dissected. The right answer, before the question was even finished.